forked from CryHavoc/dottes
Corrections from Mick.
1. Add missing two last notes in final bar of B tune. 2. Move 'no chord' marker to start of 2nd repeat in A tune. 3. Mark middle B in last line of Horse's Brawl as Bb. 4. Last note of 4th bar of King of the Fairies should be quaver. 5. 4th bar of B tune should be same as 4th bar of A tune in Plane Tree. 6. Railway has change to Fiery Clock Face.
This commit is contained in:
parent
a1e4f86ed1
commit
7220eeea94
|
@ -7,4 +7,4 @@ K: Dmaj
|
|||
"Em" B E E F | "G" G/F/E/D/ "D" F2 | "Em" B E E c | "G" d c B "D" A |
|
||||
"Em" B E E F | "G" G/F/E/D/ "D" F2 | "D" D>E D c | "G" d c B "D" A :|
|
||||
"Em" B e e f | "D" g/f/e/d/ f2 | "Em" B e e f | "C" g e "D" f d |
|
||||
"G" B d d "A" e | "G" d/c/B/c/ d2 | "D" F A A F | "D" d c :|
|
||||
"G" B d d "A" e | "G" d/c/B/c/ d2 | "D" F A A F | "D" d c B A :|
|
||||
|
|
|
@ -6,6 +6,6 @@ O: Finland
|
|||
Q: 140
|
||||
K: FMaj
|
||||
D/F/ |: "Dm" A2 A | F D F | A2 A | F D D/F/ |
|
||||
"A7" E2 E/F/ | G F E | [1 "Dm" D>EF/G/ | A2 D/F/ :| [2 D3 | "n.c." D F A |]
|
||||
"A7" E2 E/F/ | G F E | [1 "Dm" D>EF/G/ | A2 D/F/ :| [2 "n.c." D3 | D F A |]
|
||||
"Gm" d2 d | d c B | "Dm" A2 A | A G F |
|
||||
"A7" E2 E/F/ | G F E | [1 "Dm" D3 | "n.c." D F A :| [2 "Dm" D3 | D2 |]
|
||||
|
|
|
@ -12,5 +12,5 @@ K:G
|
|||
"G" G>A B B | "D" c B A c | "Em" B G "D" A F | "G" G2 G2 :|
|
||||
"D" d c/B/ A "G" B | "D" c B/A/ "G" G/A/ B | "D" A G F "G" G | "D" A2 A2 |\
|
||||
d c/B/ A "G" B | "D" c B/A/ "G" G/A/ B | "D" A G G F | "G" G2 G2 :|
|
||||
"Em" _B A/G/ B A/G/ | "D" F G A2 | D E F G | A B A G |\
|
||||
"Em" _B A/G/ B A/G/ | "D" F G A2 | D E F G | A _B A G |\
|
||||
"Em" _B A/G/ B A/G/ | "D" F G A2 | D E F G | G F "G" G2 :|
|
||||
|
|
|
@ -7,7 +7,7 @@ R: Hornpipe
|
|||
N: Change: LanigansBall.abc
|
||||
K: Em
|
||||
B,2 |\
|
||||
|: "Em" (ED)uEvF (GF)vGuA | B2B2 G3 A | B2E2 (EF)GE | "D" (FG)FE D3 B,2 |
|
||||
|: "Em" (ED)uEvF (GF)vGuA | B2B2 G3 A | B2E2 (EF)GE | "D" (FG)FE D3 B, |
|
||||
"Em" (ED)EF (GF)GA | (BA)(GB) "D" d3 c | "Em" B2E2 "Bm" (GF)(ED) |\
|
||||
[1 "Em" E6 B,2 :| [2 "Em" E6 z2 |]
|
||||
"Em" e2 e2 (Bd)uevf | (ga)vguf "C" e3 f | "Em" e2 B2 (BA)uBv^c |\
|
||||
|
|
|
@ -10,5 +10,5 @@ Q: 140
|
|||
K: Emin
|
||||
"Em" EGB EGB| "Am" cBA "G" B2 B| "C" cde "D" dcB| "D" AGA "B" B2 B |
|
||||
"Em" EGB EGB| "Am" cBA "G" B2 B| "C" cde "D" dcB| "D" AGF "Em" E3:|
|
||||
"C" efg f2 e| "D" ded "G" B2 B | "C" cde "D" dcB| "D" AGA "Bm" B B|
|
||||
"C" efg f2 e| "D" ded "G" B2 B | "C" cde "D" dcB| "D" AGA "Bm" B2 B|
|
||||
"C" efg f2 e| "D" ded "G" B2 B | "C" cde "D" dcB| "B" AGF "Em" E3:|
|
||||
|
|
|
@ -4,6 +4,7 @@ M: 6/8
|
|||
L: 1/8
|
||||
Q: 160
|
||||
K: Gmaj
|
||||
N: Change: FieryClockFace.abc
|
||||
D | "G" G2 G GBd | g2 d d2 d | "Am" e2 d c2 B | "D7" ABA FED |
|
||||
"G" G2 G GBd | g2 d d2 d | "C" edc "G" BAG | "D7" A3 "G" G2 :|
|
||||
d | "G" b2 b b2 a | g2 g g2 d | "C" e2 d efg | "D" a2 g fed |
|
||||
|
|
Loading…
Reference in New Issue