Ye Crie Havock Booke of Dottes
http://dottes.cryhavoc.org.uk
552709a281
Set a maximum height for the graphic of 0.9 text area as well as the current target width of the text width. And also keep the aspect ratio. So if the height is small enough, you get full width. Otherwise the graphic is shrunk enough to keep it all on one page. Perhaps one can then go back and edit the tune to fit it into fewer lines. |
||
---|---|---|
Morris | ||
Session | ||
web | ||
.hgignore | ||
abcfirstline.py | ||
abctitle.py | ||
buildno.txt | ||
dottes.fmt | ||
dottes.html.footer | ||
dottes.html.header | ||
dottes.tex.firstlines | ||
dottes.tex.footer | ||
dottes.tex.header | ||
dottesona4.tex | ||
makeBooke.sh | ||
makeGraphics.sh | ||
makeTestBooke.sh | ||
makeWeb.sh | ||
makeWebItems.sh |